Basketball & Soccer — 100% Automated

The Intelligence Layer
for Sports Video

Computer vision that watches every frame so you don't have to.
25+ metrics per player. Under 4 hours. Zero manual work.

The Engine

One engine. Every source.
All the insights.

The Kore Engine processes any basketball or soccer footage and extracts comprehensive analytics automatically.

Video Sources
Broadcast
Drone
HUDL
VEO
Gym Cam
Camera
Engine
Kore
v1.0
Analytics Output
Stats
Shot Charts
xG
Tracking
Events
Export
125M+
Data Points Processed
25+
Player Metrics
<4hr
Match Turnaround

Computer Vision Tracking

CORE ENGINE

Every player, every frame. Our models track movement at 30fps with sub-pixel accuracy across the entire court or field.

Instant Event Detection

AI POWERED

Shots, passes, tackles, screens, turnovers — automatically classified and timestamped. No manual tagging ever.

Advanced Metrics

25+ METRICS

Shot charts, expected goals, pressing intensity, defensive coverage — the metrics that actually change game plans.

Any Video Source

UNIVERSAL

Works with broadcast feeds, drones, gym cameras, HUDL, VEO, Trace, or any standard camera. Plug in and go.

The Data Moat

Our models don't guess —
they've seen every play.

kore-engine — tactical_stream.log
[Q1 02:14] #12: DRIVE_LEFT | SPEED: 6.2m/s | ZONE: PAINT
[45:17] ID_07: SHOT_ON_TARGET | xG: 0.42 | DISTANCE: 18yd
[Q1 02:19] #20: OFFENSIVE_REBOUND | POSITION: LOW_POST | BOXOUT: WON
[45:22] ID_03: INTERCEPTION | PRESSURE: HIGH | RECOVERY: 1.2s
[Q2 06:25] #3: FAST_BREAK | SPEED: 8.4m/s | TRANSITION: 3v2
[46:28] ID_11: CROSS_DELIVERED | TYPE: INSWING | TARGET: BOX
[Q2 06:31] #12: MADE_3PT | ASSISTED: YES | CATCH_AND_SHOOT: TRUE
[47:34] ID_01: SAVE | TYPE: DIVING | xG_PREVENTED: 0.67
[Q3 08:37] #2: SCREEN_SET | TYPE: BALL_SCREEN | ROLL: TRUE
[48:40] ID_18: TACKLE_WON | TYPE: SLIDING | BALL_RECOVERED: TRUE
[Q3 08:43] #33: MADE_2PT | TYPE: LAYUP | PAINT_TOUCH: TRUE
[49:46] ID_22: KEY_PASS | TYPE: THROUGH_BALL | CHANCE_CREATED: TRUE
[Q4 10:49] #4: STEAL | PRESSURE: HIGH | RECOVERY: 0.8s
[50:52] ID_09: GOAL | ASSIST: ID_11 | BODY_PART: HEAD
[Q4 10:55] #10: BLOCK | TYPE: WEAKSIDE | SHOT_ALTERED: TRUE
[51:58] ID_05: DRIBBLE_SUCCESS | DEFENDERS_BEATEN: 2 | ZONE: WING
[Q4 11:01] #1: ASSIST | TYPE: KICK_OUT | TARGET: CORNER_3
[52:04] ID_14: AERIAL_DUEL_WON | HEIGHT: 6.2ft | ZONE: DEF
[Q4 11:07] #32: POST_UP | POSITION: LEFT_BLOCK | SCORE: YES
[53:10] ID_22: BALL_CARRY | DISTANCE: 41m | PROGRESSIVE: TRUE
[Q1 02:14] #12: DRIVE_LEFT | SPEED: 6.2m/s | ZONE: PAINT
[45:17] ID_07: SHOT_ON_TARGET | xG: 0.42 | DISTANCE: 18yd
[Q1 02:19] #20: OFFENSIVE_REBOUND | POSITION: LOW_POST | BOXOUT: WON
[45:22] ID_03: INTERCEPTION | PRESSURE: HIGH | RECOVERY: 1.2s
[Q2 06:25] #3: FAST_BREAK | SPEED: 8.4m/s | TRANSITION: 3v2
[46:28] ID_11: CROSS_DELIVERED | TYPE: INSWING | TARGET: BOX
[Q2 06:31] #12: MADE_3PT | ASSISTED: YES | CATCH_AND_SHOOT: TRUE
[47:34] ID_01: SAVE | TYPE: DIVING | xG_PREVENTED: 0.67
[Q3 08:37] #2: SCREEN_SET | TYPE: BALL_SCREEN | ROLL: TRUE
[48:40] ID_18: TACKLE_WON | TYPE: SLIDING | BALL_RECOVERED: TRUE
[Q3 08:43] #33: MADE_2PT | TYPE: LAYUP | PAINT_TOUCH: TRUE
[49:46] ID_22: KEY_PASS | TYPE: THROUGH_BALL | CHANCE_CREATED: TRUE
[Q4 10:49] #4: STEAL | PRESSURE: HIGH | RECOVERY: 0.8s
[50:52] ID_09: GOAL | ASSIST: ID_11 | BODY_PART: HEAD
[Q4 10:55] #10: BLOCK | TYPE: WEAKSIDE | SHOT_ALTERED: TRUE
[51:58] ID_05: DRIBBLE_SUCCESS | DEFENDERS_BEATEN: 2 | ZONE: WING
[Q4 11:01] #1: ASSIST | TYPE: KICK_OUT | TARGET: CORNER_3
[52:04] ID_14: AERIAL_DUEL_WON | HEIGHT: 6.2ft | ZONE: DEF
[Q4 11:07] #32: POST_UP | POSITION: LEFT_BLOCK | SCORE: YES
[53:10] ID_22: BALL_CARRY | DISTANCE: 41m | PROGRESSIVE: TRUE
0,000,000+

Proprietary Tactical Data Points

Matches Processed20,000+
Unique Events Tracked25+ types
Avg. Turnaround<4 hours

Traction

Trusted by the teams
building the future of sports.

Snap Soccer

Powering analytics across their camera network

SkillMasters

Season-long performance tracking at scale

Pricing

Pricing & Plans

PLAYER PACK#1Popular
$15/match

Perfect for individual players tracking their performance game by game

Per match analysis
Basketball or Soccer
Individual player metrics
Performance insights
Email support
Select Plan
CLUB PACK
$25/team/video

Comprehensive team analytics for clubs and organizations

Full team analysis
Multiple sports support
Advanced team metrics
Coaching insights
Priority support
Select Plan
ENTERPRISE
Custom

Complete suite for organizations and multi-team programs

Unlimited matches
Custom metric development
White-label dashboards
2-hour turnaround
Dedicated account manager
Custom integrations
Contact Sales

FAQ

Kore uses advanced computer vision and AI to automatically track player movements, detect plays, and generate statistical insights from game footage. Simply upload your video and our system processes it to provide detailed analytics.

Any standard video source works — broadcast feeds, drone footage, gym cameras, HUDL, VEO, Trace, or any fixed camera setup. Our engine adapts to different angles and qualities automatically. No special hardware required.

Processing times vary based on video length, but full games are analyzed in a few hours. You'll be able to process an entire season's worth of film overnight. You'll receive a notification when your analysis is ready to view.

Yes, Kore integrates with major video platforms and can export data in multiple formats for use with other analytics tools and coaching software.

Get Started

More time coaching,
less time analyzing.

Film analysis in minutes, not hours. 25+ metrics per player, fully automated.